| Alexander, Mark E. | Social Studies Teacher | |
| Alt, Lara | English Teacher | |
| Amanda Hopson | Adapted PE | |
| Benedict, James | Science Teacher | |
| Berg, Martine | French Teacher | |
| Blakeney, Martha | Math Teacher | |
| Bohn, Jeffrey | English Teacher | |
| Bolton, Kathy | Teacher Assistant | |
| Breeden, Brenda | Teacher Assistant | |
| Brown, Jarod | Math Teacher | |
| Brown, Rick | Assistant Principal | |
| Brown, Susan A. | Resource Teacher | |
| Bullock, Tammy | Business and IT Teacher | |
| Burrows, Melissa | Safety and Security Specialist | |
| Byrd, Malinda | Study Hall Monitor | |
| Caccamo, Amy | Resource Teacher | |
| Cameron, Shirley | Main Office Secretary | |
| Campbell, Courtney | Math Teacher | |
| Chandlee, Dan | Technology Education Teacher | |
| Chappell, Nichole | Resource Teacher | |
| Cohen, Jay | Science Teacher | |
| Craddock, Kate | Technology Assistant | |
| Croyle, Dan | Guidance Director | |
| Dagstani, Tonya | Reading Teacher | |
| Daniel, Katie | English Teacher | |
| Daniel, Nicole | Social Studies Teacher | |
| D'Arcangelis, Philip | Social Studies Teacher | |
| Davis, Betty | Math Teacher | |
| Didoha, Alexis | Teacher Assistant | |
| Duncan, Robin | Choral Director/Teacher | |
| Dunn, Megan | Guidance Counselor | |
| Egger, Valerie | English Teacher | |
| Eisenmann, Betty | Guidance Secretary | |
| Forbes, Jessica | Resource Teacher | |
| Foust, Deanna | NJROTC Instructor | |
| Fowler, Jennifer | Teacher Assistant | |
| Francis, Felicity | Science Teacher | |
| Frye, Stacia | Math Teacher | |
| Fulcer, Michele | Guidance Secretary | |
| Fultz, Lyle "Chip" | Resource Teacher | |
| Funkhouser, Todd | Math Teacher | |
| Garrison, Kathy | Main Office Secretary | |
| Gill, Monica | Social Studies Teacher | |
| Gillespie, Jeremy (CDR) | NJROTC Instructor | |
| Goldstein, Andrea | Spanish Teacher | |
| Grantham, George | Social Studies Teacher | |
| Greene, Susan | Resource Teacher | |
| Grzeda, Nicholas | English Teacher | |
| Hale, Kevin | Resource Teacher | |
| Hanger, Robert | Science Teacher | |
| Harden, Jessica | Main Office Secretary | |
| Hardinge, Hannah | German Teacher | |
| Hawk, Andrew | English Teacher | |
| Hawk, Marnie | Spanish Teacher | |
| Heanue, Muriel | Assistant Principal | |
| Heisey, Lindsey | American Sign Language Teacher | |
| Hill, Todd | Health and PE Teacher | |
| Holmes, Victor | Health and PE Teacher | |
| Hummer, George | Plant Engineer | |
| Hunter, Janet | Teacher Assistant | |
| Hutson, Becky | Teacher Assistant | |
| Hvozdovic, Jennifer | Health and PE Teacher | |
| Ives, Kathryn | English Teacher | |
| Jarrett, Michiko | Social Studies Teacher | |
| Johnson, Frankie | Teacher Assistant | |
| Jones, Patricia | Fine Arts Teacher | |
| Keay, Benjamin | ESL Teacher | |
| Kennerly, Clarissa | English Teacher | |
| Kenney, Walter | Probation Officer | |
| Kezmarsky, Nicole | Math Teacher | |
| Kiley, Pam | Resource Teacher | |
| Kim, Moses | Science Teacher | |
| Kirby, Shelly | Attendance Secretary | |
| Klink, Nathan | Technology Education Teacher | |
| Krepich, Lynn | Latin Teacher | |
| Landers, Matthew | Spanish Teacher | |
| Leonard, Stacie | Science Teacher | |
| Lesher, Brett | Guidance Counselor | |
| Levy, Lisa | English Teacher | |
| Lewis, Arlene | English Teacher | |
| Lipscomb, Robert | Resource Teacher | |
| Locraft, Kathleen | Technology Assistant | |
| Lynch, Terry | Resource Teacher | |
| McCarthy, Monica | Teacher Assistant | |
| McManus, Patrick | Health and PE Teacher | |
| Michaels, Barbara | Resource Teacher | |
| Miller, Jason | Social Studies Teacher | |
| Moinifar, Karen | ESL Teacher | |
| Moulds, Terri | Science Teacher | |
| Nagurny, Joanne | Guidance Counselor | |
| Nerantzis, Shannon | Nurse - School | |
| Nicholson, Michelle | Technology Resource Teacher | |
| Noland, Michelle | Librarian | |
| Oblas, William | Principal | |
| O'Brien, Bill | Latin Teacher | |
| Olsen, Katia | Spanish Teacher | |
| Ours, Mary | Librarian | |
| Parke, Danielle | Health and PE Teacher | |
| Parrish, Kristen | Marketing Education Teacher | |
| Patterson, Mark | Assistant Principal | |
| Petrella, Diane | Marketing Education Teacher | |
| Piccolomini, John | Resource Teacher | |
| Pickering, Rhoda | Social Studies Teacher | |
| Post, Katie | Math Teacher | |
| Prince, Matthew | Math Teacher | |
| Rader, Toni | English Teacher | |
| Ricci, Richard | Math Teacher | |
| Ridgeway, Debra | Teacher Assistant | |
| Rives, Linda | Bookkeeper | |
| Rowley, Kathie | Guidance Counselor | |
| Rudinsky, Gary | Fine Arts Teacher | |
| Sanders, Debbie | Math Teacher | |
| Santos, Megan | Athletic Trainer | |
| Schonberger, Martha | Resource Teacher | |
| Seibert, William | Resource Teacher | |
| Serrano, Carlos | NJROTC Instructor | |
| Shepherd, Judith | Resource Teacher | |
| Shewbridge, Mary | Teacher Assistant | |
| Sibley, Amy | Parent Liaison | |
| Sieren, Thomas | Social Studies Teacher | |
| Signorelli, Jon | Music Teacher | |
| Simms, Patricia | Social Studies Teacher | |
| Smerdzinski, Stephanie | Guidance Counselor | |
| Stark, David | Science Teacher | |
| Supcoe, Robert | Health and PE Teacher | |
| Taylor, Kristina | Testing Coordinator | |
| Temple, Gini | Science Teacher | |
| Thomas, Nancy | Social Studies Teacher | |
| Thompson, Pam | Teacher Assistant | |
| Tibbs, Chris | Math Teacher | |
| Turner, Debbie | Cafeteria Manager | |
| Vipond, Cary | Social Studies Teacher | |
| Voketaitis, Elaine | Resource Teacher | |
| Webster, Tracy | Science Teacher | |
| Weinstein, Michael | Science Teacher | |
| Wells, John | Fine Arts Teacher | |
| West, Langston | Career Center | |
| Wilburn, Adam | Assistant Athletic Director | |
| Wiley, Angela | English Teacher | |
| Williams, Beth | English Teacher | |
| Winans, Jessica | FACS Teacher | |
| Wiseman, Debra | Math Teacher | |
| Wolfgang, Christopher | Resource Teacher | |
| Wright, Kenneth | Athletic Director | |
| Yocom, Jane | In-School Restriction Monitor | |
| Young, Darron | Band Teacher | |
| Zavala, Hector | Strings Teacher |
